 
			     		 
						
						| Parameter | Description | 
| Measuring channels | 1-channel vertical B-field, optional: horizontal B-fields (3-channels) | 
| Bandwidth | dc ... 10 kHz flat frequency response | 
| Field sensitivity | better than 50 fT/SQRT (Hz), 1/f cutoff frequency less than 10 Hz | 
| Power supply | internal battery, 12 V/10 Ah, guaranteed 12 hours operating time | 
| Output | Symmetric 50 Ohm with bananas connectors, (±1 V), asymmetric BNC (±10 V) | 
| Cryogenics | liquid nitrogen, 24 h refilling interval | 
| Total weigth | cryostat (void) 8 kg, filled 10 kg, control unit inclusive cable 7 kg | 
| Accessories | cable tester, analogue display, battery status indicator, filling level indicator (knive), nitrogen can, safety equipment | 
| Operating conditions | -40 °C … 50 °C, max. 90 % moisture | 
 
						
						Supracon AG
 
An der Lehmgrube 11
07751 Jena 
Germany 
Tel.: +49-3641-2328100 
 
Fax.: +49-3641-2328109 
info(at)supracon.com