| Component | Description |
| SQUID gradiometer | specially developed SQUID sensors can extraordinary well suppress homogeneous fields and reveal hidden structures |
| Cryostat | non-magnetic, low noise Dewar for liquid helium, refilling interval of 2-3 days |
| Magnetometer SQUID | used for noise compensation and for extra data analysis |
| SQUID electronics | electronics for the amplification of sensor signal and control of the SQUIDs |
| 24 BIT data acquisition system | Analogue to digital conversion and data transmission via WLAN to the computer |
| Inertial unit | sensors, and differential GPS for the determination of position and motion |
| Power Supply | power supply for the measuring system, independence from on-board systems |
Supracon AG
An der Lehmgrube 11
07751 Jena
Germany
Tel.: +49-3641-2328100
Fax.: +49-3641-2328109
info(at)supracon.com